

<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>ProtonMedia</title>
		<description>Virtual Collaboration for the Enterprise</description>
		<link><![CDATA[http://protonmedia.com]]></link>
		<atom:link rel='next' href='http://protonmedia.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[ProtoSphere vs. Travel Cost Analysis]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://protonmedia.com/wp-content/gallery/additionalprotosphereimages/protosphere_vs_travel_cost_analysis_chartonly.jpg]]></link>
			<media:content url='http://protonmedia.com/wp-content/gallery/additionalprotosphereimages/protosphere_vs_travel_cost_analysis_chartonly.jpg' medium='image' />
			<media:title><![CDATA[ProtoSphere vs. Travel Cost Analysis]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://protonmedia.com/wp-content/gallery/additionalprotosphereimages/thumbs/thumbs_protosphere_vs_travel_cost_analysis_chartonly.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ProtonMedia (http://protonmedia.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Viewing RasMol data in the environment]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://protonmedia.com/wp-content/gallery/additionalprotosphereimages/rasmol.jpg]]></link>
			<media:content url='http://protonmedia.com/wp-content/gallery/additionalprotosphereimages/rasmol.jpg' medium='image' />
			<media:title><![CDATA[Viewing RasMol data in the environment]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://protonmedia.com/wp-content/gallery/additionalprotosphereimages/thumbs/thumbs_rasmol.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ProtonMedia (http://protonmedia.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[A group of people taking part in a scientific poster session]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://protonmedia.com/wp-content/gallery/additionalprotosphereimages/taking-part-in-a-virtual-poster-session.jpg]]></link>
			<media:content url='http://protonmedia.com/wp-content/gallery/additionalprotosphereimages/taking-part-in-a-virtual-poster-session.jpg' medium='image' />
			<media:title><![CDATA[A group of people taking part in a scientific poster session]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://protonmedia.com/wp-content/gallery/additionalprotosphereimages/thumbs/thumbs_taking-part-in-a-virtual-poster-session.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ProtonMedia (http://protonmedia.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ProtoSphere in Life Sciences]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://protonmedia.com/wp-content/gallery/additionalprotosphereimages/protosphere_life_sciences.jpg]]></link>
			<media:content url='http://protonmedia.com/wp-content/gallery/additionalprotosphereimages/protosphere_life_sciences.jpg' medium='image' />
			<media:title><![CDATA[ProtoSphere in Life Sciences]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://protonmedia.com/wp-content/gallery/additionalprotosphereimages/thumbs/thumbs_protosphere_life_sciences.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ProtonMedia (http://protonmedia.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Data visualization in ProtoSphere]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://protonmedia.com/wp-content/gallery/additionalprotosphereimages/data_visualization.jpg]]></link>
			<media:content url='http://protonmedia.com/wp-content/gallery/additionalprotosphereimages/data_visualization.jpg' medium='image' />
			<media:title><![CDATA[Data visualization in ProtoSphere]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://protonmedia.com/wp-content/gallery/additionalprotosphereimages/thumbs/thumbs_data_visualization.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ProtonMedia (http://protonmedia.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[A subject matter expert session taking place in ProtoSphere]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://protonmedia.com/wp-content/gallery/additionalprotosphereimages/sme-session-2.jpg]]></link>
			<media:content url='http://protonmedia.com/wp-content/gallery/additionalprotosphereimages/sme-session-2.jpg' medium='image' />
			<media:title><![CDATA[A subject matter expert session taking place in ProtoSphere]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://protonmedia.com/wp-content/gallery/additionalprotosphereimages/thumbs/thumbs_sme-session-2.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ProtonMedia (http://protonmedia.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Group of users meeting]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://protonmedia.com/wp-content/gallery/protosphere-screenshots/meeting-in-a-conference-room.jpg]]></link>
			<media:content url='http://protonmedia.com/wp-content/gallery/protosphere-screenshots/meeting-in-a-conference-room.jpg' medium='image' />
			<media:title><![CDATA[Group of users meeting]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://protonmedia.com/wp-content/gallery/protosphere-screenshots/thumbs/thumbs_meeting-in-a-conference-room.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ProtonMedia (http://protonmedia.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[A private conversation taking place in world]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://protonmedia.com/wp-content/gallery/protosphere-screenshots/a-private-conversation-taking-place.jpg]]></link>
			<media:content url='http://protonmedia.com/wp-content/gallery/protosphere-screenshots/a-private-conversation-taking-place.jpg' medium='image' />
			<media:title><![CDATA[A private conversation taking place in world]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://protonmedia.com/wp-content/gallery/protosphere-screenshots/thumbs/thumbs_a-private-conversation-taking-place.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ProtonMedia (http://protonmedia.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The wheel of knowledge activity]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://protonmedia.com/wp-content/gallery/protosphere-screenshots/wheel.jpg]]></link>
			<media:content url='http://protonmedia.com/wp-content/gallery/protosphere-screenshots/wheel.jpg' medium='image' />
			<media:title><![CDATA[The wheel of knowledge activity]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://protonmedia.com/wp-content/gallery/protosphere-screenshots/thumbs/thumbs_wheel.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ProtonMedia (http://protonmedia.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[3D model of the capitol building]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://protonmedia.com/wp-content/gallery/protosphere-screenshots/virtual-congress-capitol-building-east.jpg]]></link>
			<media:content url='http://protonmedia.com/wp-content/gallery/protosphere-screenshots/virtual-congress-capitol-building-east.jpg' medium='image' />
			<media:title><![CDATA[3D model of the capitol building]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://protonmedia.com/wp-content/gallery/protosphere-screenshots/thumbs/thumbs_virtual-congress-capitol-building-east.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ProtonMedia (http://protonmedia.com)]]></media:copyright>
		</item>
	</channel>
</rss>
